Moon calendar
2026
In the print dialog you can choose “Save as PDF”.
| ○ Full moon | ● New moon | |
|---|---|---|
| January | Jan 3, 10:03 AM | Jan 18, 07:52 PM |
| February | Feb 1, 10:09 PM | Feb 17, 12:01 PM |
| March | Mar 3, 11:38 AM | Mar 19, 01:24 AM |
| April | Apr 2, 02:12 AM | Apr 17, 11:52 AM |
| May | May 1, 05:24 PM May 31, 08:46 AM | May 16, 08:01 PM |
| June | Jun 29, 11:57 PM | Jun 15, 02:54 AM |
| July | Jul 29, 02:35 PM | Jul 14, 09:43 AM |
| August | Aug 28, 04:18 AM | Aug 12, 05:36 PM |
| September | Sep 26, 04:48 PM | Sep 11, 03:26 AM |
| October | Oct 26, 04:11 AM | Oct 10, 03:49 PM |
| November | Nov 24, 02:53 PM | Nov 9, 07:02 AM |
| December | Dec 24, 01:28 AM | Dec 9, 12:51 AM |
The 8 sabbats
- ImbolcFebruary 1
- OstaraMarch 20
- BeltaneMay 1
- LithaJune 21
- LughnasadhAugust 1
- MabonSeptember 23
- SamhainOctober 31
- YuleDecember 21
Times in UTC. hekether.com · calculated astronomically