
Moon calendar
2027
In the print dialog you can choose “Save as PDF”.
| ○ Full moon | ● New moon | |
|---|---|---|
| January | Jan 22, 12:17 PM | Jan 7, 08:24 PM |
| February | Feb 20, 11:23 PM | Feb 6, 03:56 PM |
| March | Mar 22, 10:43 AM | Mar 8, 09:29 AM |
| April | Apr 20, 10:27 PM | Apr 6, 11:51 PM |
| May | May 20, 10:59 AM | May 6, 10:58 AM |
| June | Jun 19, 12:44 AM | Jun 4, 07:40 PM |
| July | Jul 18, 03:45 PM | Jul 4, 03:02 AM |
| August | Aug 17, 07:28 AM | Aug 2, 10:05 AM Aug 31, 05:41 PM |
| September | Sep 15, 11:03 PM | Sep 30, 02:36 AM |
| October | Oct 15, 01:47 PM | Oct 29, 01:36 PM |
| November | Nov 14, 03:26 AM | Nov 28, 03:24 AM |
| December | Dec 13, 04:09 PM | Dec 27, 08:12 PM |
The 8 sabbats
- ImbolcFebruary 1
- OstaraMarch 20
- BeltaneMay 1
- LithaJune 21
- LughnasadhAugust 1
- MabonSeptember 23
- SamhainOctober 31
- YuleDecember 22
Times in UTC. hekether.com · calculated astronomically