Moon calendar
2028
In the print dialog you can choose “Save as PDF”.
| ○ Full moon | ● New moon | |
|---|---|---|
| January | Jan 12, 04:03 AM | Jan 26, 03:12 PM |
| February | Feb 10, 03:03 PM | Feb 25, 10:37 AM |
| March | Mar 11, 01:06 AM | Mar 26, 04:31 AM |
| April | Apr 9, 10:26 AM | Apr 24, 07:47 PM |
| May | May 8, 07:49 PM | May 24, 08:16 AM |
| June | Jun 7, 06:09 AM | Jun 22, 06:28 PM |
| July | Jul 6, 06:11 PM | Jul 22, 03:02 AM |
| August | Aug 5, 08:10 AM | Aug 20, 10:44 AM |
| September | Sep 3, 11:48 PM | Sep 18, 06:23 PM |
| October | Oct 3, 04:25 PM | Oct 18, 02:56 AM |
| November | Nov 2, 09:17 AM | Nov 16, 01:17 PM |
| December | Dec 2, 01:39 AM Dec 31, 04:48 PM | Dec 16, 02:05 AM |
The 8 sabbats
- ImbolcFebruary 1
- OstaraMarch 20
- BeltaneMay 1
- LithaJune 20
- LughnasadhAugust 1
- MabonSeptember 22
- SamhainOctober 31
- YuleDecember 21
Times in UTC. hekether.com · calculated astronomically